Western High School (IN) DirectAthletics MeetPro
Taylor University Invitational
Taylor XC Course, Upland, IN - 8/30/2025
Girls 5000 Meters
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Oak Hill 83 1:07:08 9 10 17 23 24 28 46
2 Southern Wells 89 1:07:07 1 11 16 26 35 37 47
3 Heritage Christian 95 1:06:47 2 3 13 36 41 48 49
4 Fairfield 103 1:08:14 12 19 20 21 31 33 38
5 Frankton 115 1:09:46 7 8 15 34 51 57 59
6 Rochester 128 1:10:49 4 5 29 40 50 53 56
7 Eastern (Greentown) 137 1:11:04 6 18 25 43 45 55
8 Western 142 1:11:21 14 27 30 32 39 42 44
9 Peru 246 1:27:16 22 52 54 58 60
===========================================================================
Pl Athlete Yr Team Score Time
===========================================================================
1 Mounsey, Raven 6 Southern Wells 1 11:51.8
2 Aeschliman, Ava 7 Heritage Christian 2 11:58.5
3 Rose, Liv 8 Heritage Christian 3 12:03.2
4 Boxell, Lilly 7 Northwestern 12:14.3
5 Conliff, Katelyn 8 Rochester 4 12:20.0
6 Malone, Addisyn 8 Rochester 5 12:22.6
7 Condon, Mallory 8 Eastern (Greentown) 6 12:23.1
8 Fettig, Lucy 8 Frankton 7 12:24.0
9 Salway, Ella 8 Frankton 8 12:26.7
10 Bishop, Verity 8 Oak Hill 9 12:45.9
11 Devers, Lucy 8 Oak Hill 10 12:52.2
12 Ruddell, Harper 6 Tri-Central 12:54.6
13 Leas, Hazel 8 Southern Wells 11 13:04.9
14 Smythe, Lilly 7 Fairfield 12 13:07.6
15 Revercomb, Sarah 7 Heritage Christian 13 13:15.5
16 White, Olivia 8 Western 14 13:22.2
17 Duncan, Ruby 6 Frankton 15 13:26.9
18 Fiechter, Kali 7 Southern Wells 16 13:28.0
19 Blair, Lakyn 6 Oak Hill 17 13:30.7
20 Melton, Kenley 7 Eastern (Greentown) 18 13:31.2
21 Dennis, Clara 7 Fairfield 19 13:31.8
22 McCauley, Taryn 6 Fairfield 20 13:32.6
23 Peachey, Layla 8 Fairfield 21 13:38.3
24 Rodman, Maya 7 Tri-Central 13:48.5
25 Sutton, Avery 6 Peru 22 13:51.4
26 Bollhoefer, Brooklyn 6 Oak Hill 23 13:54.2
27 Davis, Cersei 6 Elwood 13:59.6
28 Disney, Brooklyn 7 Oak Hill 24 14:04.9
29 Sutherland, Mia 8 Northwestern 14:08.2
30 Barret, Madalyn 6 Eastern (Greentown) 25 14:13.5
31 Striker, McKenzie 7 Southern Wells 26 14:15.7
32 Hunter, Myla 7 Western 27 14:17.0
33 Koontz, Audie 7 Oak Hill 28 14:17.2
34 Miller, Vanessa 6 Rochester 29 14:20.0
35 Farrell, Addison 7 Northwestern 14:22.6
36 Altmaier, Skylar 7 Western 30 14:22.8
37 Lanzen, Serenity 6 Fairfield 31 14:23.1
38 Musgrave, Khloe 6 Western 32 14:23.3
39 Correll, Emma 7 Fairfield 33 14:25.5
40 Hosier, Camilla 6 Frankton 34 14:25.7
41 Smith, Talia 6 Southern Wells 35 14:25.9
42 Rose, Emma 6 Heritage Christian 36 14:32.5
43 Fiechter, Tenley 8 Southern Wells 37 14:34.3
44 McNamara, Audrey 7 Fairfield 38 14:45.7
45 Vehikite, Violet 8 Elwood 14:52.1
46 Stutzman, Eliza 6 Fairfield 14:53.9
47 Heathers, Ella 6 Western 39 14:54.8
48 Straeter, Nora 6 Rochester 40 14:56.4
49 Alcorn, Emmie 6 Heritage Christian 41 14:57.3
50 Siscel, Maggie 7 Western 42 14:58.1
51 Recinos, Jayda 7 Eastern (Greentown) 43 15:21.0
52 Bowles, Olivia 7 Western 44 15:27.4
53 McClain, Paylin 7 Eastern (Greentown) 45 15:34.9
54 Ashley, Calla 6 Oak Hill 46 15:44.2
55 Hale, Raelyn 6 Western 15:46.0
56 McFarren, Anna 7 Southern Wells 47 15:53.5
57 Evans, Moriah 7 Heritage Christian 48 15:54.0
58 Sanborn, Finley 7 Heritage Christian 49 15:54.6
59 Forman, Madison 6 Northwestern 15:58.0
60 Bower, Blakely 6 Southern Wells 16:05.0
61 Kirkwood, Avy 6 Southern Wells 16:06.7
62 Jenkins, Ella 6 Fairfield 16:10.0
63 Keogh, Finley 8 Western 16:21.6
64 Neuenschwander, Aubree 8 Southern Wells 16:23.5
65 Sunderman, Alexis 7 Southern Wells 16:25.7
66 Barker, Carly 6 Oak Hill 16:33.1
67 Dollar, Lilly 6 Southern Wells 16:42.8
68 Mia, Yeager 5 Tri-Central 16:43.6
69 High, Tiernii 7 Western 16:44.4
70 Woodard, Paige 6 Oak Hill 16:47.6
71 Weakman, Kaylee 6 Rochester 50 16:49.7
72 Devers, Jane 6 Oak Hill 16:55.6
73 Knotts, Ava 7 Frankton 51 17:01.8
74 Roush, Kailanni 6 Peru 52 17:03.4
75 Reynolds, Kinley 6 Rochester 53 17:05.1
76 Pease, Carly 8 Southern Wells 17:13.3
77 Myers, Hailey 6 Peru 54 17:28.9
78 Rayl, Katelyn 7 Eastern (Greentown) 55 17:32.1
79 Burns, Evelyn 7 Rochester 56 17:39.7
80 Hanson, Abigail 5 Rochester 17:47.1
81 Morales, Valeria 8 Oak Hill 17:50.3
82 Knotts, Emi 5 Frankton 57 17:51.7
83 Childs, Morgan 7 Peru 58 17:58.6
84 Harlow, Marley 5 Tri-Central 18:01.8
85 Peterson, Eliza 6 Southern Wells 18:04.2
86 Noland, Alanna 6 Frankton 59 18:07.0
87 Graves, Scarlett 6 Western 18:10.4
88 Stafford, Tia 7 Western 18:22.7
89 Roark, Charlie 8 Oak Hill 18:27.3
90 Ingle, Lakai 5 Sts. Joan of Arc & P 18:43.2
91 Trexler, Karah 6 Oak Hill 18:45.0
92 Garber, Wrenna 5 Frankton 18:54.4
93 Drollinger, Karina 8 Oak Hill 19:27.0
94 Spradlin, Bailey 8 Peru 60 20:53.6
95 Parks, Alexandria 6 Rochester 21:08.1
96 Nixon, Lillian 5 Sts. Joan of Arc & P 21:33.0